Unfortunately, our digital storefront is down for a bit of maintenance. In the meantime, feel free to shop us in-store. Please check back again soon.
As useful as cargo shorts and much better looking. DriLayer® fabric offers chafe-free comfort while plenty of pockets store essentials and more in this men's running short.
Benefits
Additional Benefits
Specs
Fabric & Care
Men's Apparel - New Size and Fit Guide | ||||||
Everything we do is by runners, for runners - each and every one. And we believe our clothes should simply fit well. We've updated our apparel sizing for our new collection. You'll find these are the most runner-friendly fits, regardless of your build. Whether your're new to Brooks (welcome!) or a long-time Brooks fan (thanks!), please review the new size chart below. Oh, and sizing on BrooksRunning.com is displayed in US sizes only. | ||||||
Men's Body Measurements (inches) | ||||||
XS | S | M | L | XL | XXL | |
Chest | 33-35 | 35-37 | 37-39 | 40-42 | 43-45 | 46-49 |
Waist | 28-30 | 30-32 | 31.5-33.5 | 34.5-36.5 | 37.5-40 | 41-44 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Short Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
Tall Inseam | 34 | 34 | 34 | 34 | 34 | 34 |
Fit Descriptions | ||||||
Fitted | Snug to the body throughout the garmet. | |||||
Semi-Fitted | Contoured to the body. | |||||
Relaxed | Drapes loosely on the body. | |||||
How to Measure | ||||||
Bust/Chest | With arms relaxed down at side, measure fullest part of bust/chest, keeping tape parallel to the floor. | |||||
Waist | Measure around your naturual waistline; keep your measuring tape comfortably loose. | |||||
Hips | Stand with heels together. Keeping tape straight and parallel to the floor, measure around fullest part. | |||||
Inseam | Measure inside length of your leg from crotch to bottom of ankle |
General Sizing
For Women's Footwear: B is the standard width, 2A is narrow, D is wide, and 2E is extra wide.
For Men's Footwear: D is the standard width, B is narrow, 2E is wide, and 4E is extra wide.
{{reviewMessage}}